| Processor Typep | Pentium 4450 (2 Cores, 4 Threads) |
|---|---|
| Processor Speed | 2.1 GHz (Skylake, 3 MB Cache) |
| Installed RAM | 04 GB |
| Type of memory | DDR3L |
| Hard drive size | 128 GB SSD |
| Hard drive speed | super drive |
| Optical Drive | Yes |
| Type of optical drive | DVDRW |
| SSD | Yes |
| Type of harddrive | SATA |
| Dedicated graphics | No |
| Graphics memory | Intel HD |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ HD LED 720p |
| Screen surface | HD LED 720p |
| Screen resolution | 1366×768 |
| Touchscreen | No |
| Color | Black |
| RAM | 4 GB upgradeable |
| Operating System | widows 10 pro |
| Weight | Starting at 5.07 lbs (2.3 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | No |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | RJ 45 |
| Wireless/Wifi | Yes |
| Type | WiFi 802.11 a/c |
| Condition | New |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
| Operating system (Primary) | Windows |





Reviews
There are no reviews yet.